| COUNCIL MEMBER | Dr Pieter BORG 2006 Dr Nicoline KLAVER 2007- | ||
| CONTACT | nicoline.klaver@inter.nl.net | ||
| COUNTRY | Netherlands (Nederland) | ||
| POPULATION | 17,000,000 | ||
| NUMBER OF ANAESTHETISTS | Specialists: 1137 Trainees: 300 | ||
| NUMBER OF HOSPITALS | 149 with anaesthetic department | ||
| SPECIALISED AIRWAY MANAGEMENT SOCIETY? | None |
| LENGTH OF TRAINING | |||
| SYLLABUS | |||
| TRAINING SUPERVISOR | The Nederlands Vereniging voor Anesthesiologie (NVA) is the Dutch medical professional anaesthesia association. It organises training and examinations of the trainees and it supervises professional standards for anaesthesia.The Inspectie voor de Volksgezondheid is the govermental body supervising all heathcare in the country. |
| TRAINING SYLLABUS AVAILABLE? | The official goals for airway management are global: 'be familiar with the airway management algorithm, be able to manage a difficult airway, and be able to make one or two alternative plans for airway management.' Specific techniques are hardly mentioned. | ||
| WHAT ARE THE CORE AIRWAY SKILLS OF ALL ANAESTHETISTS? | These are best estimates of the proportion of Dutch anaesthetists with competence in the following airway techniques. A new survey will give more reliable figures.
| ||
| ANY NATIONAL GUIDELINES? | At the moment there are no official national guidelines. The Dutch Anaesthesia Association (NVA) has asked the authors of the Dutch Difficult Airway Algorithm to develop this into a national guideline | ||
| GUIDELINES |
| ||
| EQUIPMENT | In the explanatory text of the Dutch Difficult Airway Algorithm advice is given on the acquisition of airway equipment depending on local patient characteristics and familiarity with the techniques and instruments by the anaesthetists | ||
| WORKSHOP AVAILABILITY | There is a national airway management course 'Access to the Airway' given by a group of anaesthetists from several hospitals three times a year for groups of 28 'trainees'. This national course has been in existence for 11 years and more than 1000 anaesthetists have completed the course. |
| DATA COLLECTION | No reliable national data collection but software for anaesthetic complication registration has been implemented in a few hospitals since 2003 No local data collection | ||
| LINK BETWEEN MORTALITY AND IMPROVEMENT IN NATIONAL PRACTICE | No link currently |
|
| Under construction |